| Slotcar Merk: |
|
Slot.it | |
| Catalogusnummer: |
|
CA62a | |
| Slotcar released: |
|
2026 | |
| Merk specs: |
|
Jaguar | |
| Type specs: |
|
Jaguar XJR11 | |
| Startnummer: |
|
4 | |
| Coureurs: |
|
Jan Lammers | |
|
|
Andy Wallace | ||
| Aandrijving: |
|
Inline | |
| Motor: |
|
Slot.it V12/4 23,000rpm | |
| Pionion/Gear: |
|
9/28 | |
| Lengte: |
|
158 mm | |
| Breedte: |
|
65,5 mm | |
| Hoogte: |
|
31,5 mm | |
| Wielbasis: |
|
98,5 mm | |
| Gewicht: |
|
73,5 gram | |
| Banden: |
|
Slicks | |
| Verlichting: |
|
Geen verlichting |
| Kwalificatie | |
| Datum: | 2 juni 1990 |
| Kwalificatietijd: | 2:02,569 |
| Grid positie: | 4e plaats |
| Gemiddelde snelheid: | 203,836 km/h |
| GAP: | 3,219 to pole |
| Race | |
| Datum: | 3 juni 1990 |
| Afgelegde afstand: | 70 ronden - 485,8 km |
| Finish plek: | 2e plaats |
| GAP in race: | 1:30,776 tov winnaar |
| Snelste ronde: | 2:03,406 |
| Informatie Jaguar XJR11 | |
| Auto: | Jaguar XJR11 |
| Chassis: | TWR-289 |
| Team: | Silk Cut Jaguar |
| Motor: | Jaguar Sport JV6 V6 3500 cc Twin-Turbo |
| Banden: | Goodyear |
| Race Klasse: | Group C1 |
| Coureurs | |
| Coureur: | Jan Lammers |
| Andy Wallace |
|
Het World Sports Prototype Championship van 1990 was het 38e seizoen van het FIA World Sportscar Championship. Het bevatte het 1990 FIA World Sports-Prototype Championship for Drivers en het 1990 FIA World Sports-Prototype Championship for Teams, die beide werden betwist over een reeks voor auto's die volgens de Groep C-formule van de FIA rijden. De serie liep van 8 april 1990 tot 7 oktober 1990 en bestond uit negen races. De race Coupes de Spa was de 4e race van het World Sports Prototype Championship in het seizoen 1990
| Rnd. | Race | Circuit | datum | |
| 1 | Fuji Film Cup (480 km) | Suzuka Circuit | 8 april 1990 | |
| 2 | Trofeo F. Caracciolo (480 km) | Autodromo Nazionale Monza | 29 april 1990 | |
| 3 | Shell BRDC Empire Trophy (480 km) | Silverstone Circuit | 20 mei 1990 | |
| 4 | Coupes de Spa (480 km) | Circuit de Spa-Francorchamps | 3 juni 1990 | |
| 5 | Coupe de Dijon (480 km) | Dijon-Prenois | 22 juli 1990 | |
| 6 | ADAC Sportwagen Weltmeisterschaft (480km) | Nürburgring | 19 augustus 1990 | |
| 7 | Shell Donington Trophy (480 km) | Donington Park | 2 september 1990 | |
| 8 | Players Ltée Mondial (480 km) | Circuit Gilles Villeneuve | 23 september 1990 | |
| 9 | Trofeo Hermanos Rodriguez (480 km) | Autodromo Hermanos Rodriguez | 7 oktober 1990 | |
Resultaten voor Jan Lammers
| Rnd. | Race | Circuit | datum | |
| 1 | Fuji Film Cup (480 km) | Suzuka Circuit | Retired | |
| 2 | Trofeo F. Caracciolo (480 km) | Autodromo Nazionale Monza | 4e plaats | |
| 3 | Shell BRDC Empire Trophy (480 km) | Silverstone Circuit | 2e plaats | |
| 4 | Coupes de Spa (480 km) | Circuit de Spa-Francorchamps | 2e plaats | |
| 5 | Coupe de Dijon (480 km) | Dijon-Prenois | 4e plaats | |
| 6 | ADAC Sportwagen Weltmeisterschaft (480km) | Nürburgring | 4e plaats | |
| 7 | Shell Donington Trophy (480 km) | Donington Park | gediskwalificeerd* | |
| 8 | Players Ltée Mondial (480 km) | Circuit Gilles Villeneuve | niet gereden | |
| 9 | Trofeo Hermanos Rodriguez (480 km) | Autodromo Hermanos Rodriguez | niet gereden | |
Jan Lammers eindigde op de 5e plaats in het rijders kampioenschap
* Silk Cut Jaguars #3 en #4 zijn beide gediskwalificeerd omdat ze teveel brandstof gebruikt hadden